“Hikvision 4 port poe” has been added to your cart. View cart
DAHUA POE SWITCHES DH-3110-4ET-96
10-Port Unmanaged Desktop Switch with 8 Port PoE
The parameters and datasheets below can only be applied to V2.0 (version 2.0)
- Intelligent PoE
- BT 90W
- 8-pin assignment PoE power supply
- Long distance PoE
- PoE watchdog
- Wide working temperature
Category: PoE Switch
Description
DAHUA POE SWITCHES DH-3110-4ET-96
10-Port Unmanaged Desktop Switch with 8 Port PoE
Specifications
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink) Port 10: 1 × SFP 1000 Mbps (uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 V–57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operaing Temperature | –30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3 W Full load: 96 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 7.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 4.17 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE | 250 m (820.21 ft) long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | Common mode: 4 kV Differential mode: 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.54 kg (1.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 150 mm Ă— 100 mm Ă— 30 mm (7.48″ Ă— 3.94″ Ă— 1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch power supply voltage 53V.
CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Data from this table was collected by Dahua test lab and is for reference only . The actual transmission distance may vary due to power consumption of connected devices or the cable type and status. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “DAHUA POE SWITCHES DH-3110-4ET-96” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA PFS4210-8GT-DP POE Switch
PFS4210-8GT-DP
- Layer 2 managed industrial PoE switch
- Supports IEEE802.3af/at and Hi-PoE (60W) standard
- Supports STP/RSTP/MSTP for network redundancy
- Supports rich L2 features including VLAN, Link Aggregation, IGMP Snooping, ROMN, ACL, QoS, etc
- Supports Web, SNMP and CLI management
- IP40 full metal enclosure, fully-sealed and dustproof design
- Dual power input for power redundancy
- Wide working temperature: -40°~+75°C
DAHUA POE Switches DH-3006-4ET-36 POE SWITCH
DAHUA POE SWITCHES DH-3010-4ET-65 POE SWITCH
DAHUA POE SWITCHES DH-PFS4226-24ET-240
Hikvision 4 port poe
Hikvision DS-3E0105P-E-M POE SWITCH
DS-3E0105P E/M PoE Switch
DS-3E0105P E/ M PoE switch provides five 100 Mbps Ethernet ports and p orts 1 t o 4 of the switch can
identif y and suppl y power to PoE powered devices compliant with IEEE 802.3af standard automatically via
Ethernet cables The maximum output PoE power of a single port is 15.4 W and the entire switch is 35 W.

Reviews
There are no reviews yet.