
Hikvision DS-7616NI-K1-B NVR
₨ 29,500 Original price was: ₨ 29,500.₨ 29,000Current price is: ₨ 29,000.

DAHUA 4216-4KS2 NVR
₨ 36,500 Original price was: ₨ 36,500.₨ 36,000Current price is: ₨ 36,000.
DAHUA PFS3006-4ET-36 POE Switch
₨ 8,950 Original price was: ₨ 8,950.₨ 8,850Current price is: ₨ 8,850.
6-Port Fast Ethernet Switch with 4-Port PoE
- Support four 10/100M PoE power supply ports, and two 10/100M uplink ports ·
- Support 802.3af and 802.3at standards
- OperatingTemperature: -10°C to +55°C
- Support 250 m long distance PoE tansmission
- Support PoE watchdog
Category: PoE Switch
Tag: POE Switch
Description
PFS3006-4ET-36 POE Switch
6-Port Fast Ethernet Switch with 4-Port PoE
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 4 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5W Full load: 36W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port1-4 ≤30W, whole PoE budget ≤36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.2 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 6kV Differential mode: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.11 kg (2.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W × L × H) |
194.0 mm × 108.1 mm × 35.0 mm (7.64″ × 4.26″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions (W × L × H) |
Packing box: 303 mm × 262 mm × 72 mm (11.92″ ×10.31″ × 2.83″)
Protective box: 549 mm × 325 mm × 397 mm (21.61″ ×12.80″ × 15.63″) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN60950; FCC |
Reviews (0)
Be the first to review “DAHUA PFS3006-4ET-36 POE Switch” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA PFS3010-8ET-65 POE Switch
DAHUA PFS4210-8GT-DP POE Switch
PFS4210-8GT-DP
- Layer 2 managed industrial PoE switch
- Supports IEEE802.3af/at and Hi-PoE (60W) standard
- Supports STP/RSTP/MSTP for network redundancy
- Supports rich L2 features including VLAN, Link Aggregation, IGMP Snooping, ROMN, ACL, QoS, etc
- Supports Web, SNMP and CLI management
- IP40 full metal enclosure, fully-sealed and dustproof design
- Dual power input for power redundancy
- Wide working temperature: -40°~+75°C
DAHUA POE Switches DH-3006-4ET-36 POE SWITCH
DAHUA POE SWITCHES DH-3010-4ET-96
DAHUA POE SWITCHES DH-PFS4218-16ET-240
16-port 100 Mbps + 2-port Gigabit Managed PoE Switch
The parameters and datasheets below can only be applied to V2.0 (version 2.0)
- Intelligent PoE
- Red port supports 90W IEEE802.3bt
- Web management with friendly interface and easy operation
- 250 m long distance PoE transmission
- PoE watchdog
- Plug and play
DAHUA POE SWITCHES DH-PFS4226-24ET-240
Hikvision 8port
₨ 28,100
Hikvision DS-3E0105P-E-M POE SWITCH
DS-3E0105P E/M PoE Switch
DS-3E0105P E/ M PoE switch provides five 100 Mbps Ethernet ports and p orts 1 t o 4 of the switch can
identif y and suppl y power to PoE powered devices compliant with IEEE 802.3af standard automatically via
Ethernet cables The maximum output PoE power of a single port is 15.4 W and the entire switch is 35 W.
Reviews
There are no reviews yet.