“DAHUA IPC-HFW1230S1 IP Camera” has been added to your cart. View cart
DAHUA NVR DHI-NVR4216-16P-4KS2/L
16 Channel 1U 2HDDs 16PoE Network Video Recorder
- New 4.0 user interface, Security baseline 2.1
- H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch · Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
Description
DAHUA NVR DHI-NVR4216-16P-4KS2/L
16 Channel 1U 2HDDs 16PoE Network Video Recorder
Specifications
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Industrial-grade embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Interface | Web/operating in local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search for pictures by channel, time and event type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search for pictures by channel, time and face attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD Plus by Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | 12 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Search | Search by target classification (human, vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Channel | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Bandwidth | Access: 160 Mbps; Storage: 160 Mbps; Forward: 64 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8MP; 6MP; 5MP; 4MP; 3MP; 1080p; 720p; D1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Decoding Capability | 8 × 1080p@30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1 × VGA output, 1 × HDMI output, supports simultaneous video sources output for VGA and HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1 , 4, 8, 9, 16 views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Camera Access | ONVIF; RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | Smart H.265/H.265/Smart H.264/H.264/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | PCM/G711A/G711U/G726/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (Support Dahua IP camera; DVR; NVS; etc.); P2P; auto register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone Access | Android; iOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(profile T/S/G); CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | Chrome; IE9 or later; firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-channel Playback | Up to 16 channels for playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual record; alarm recording; SMD recording; smart recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Local HDD; network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup | USB storage device | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | 1. Play/pause/stop/slow/quick/backward/by frame
2. Full screen, backup (video clip/file), partial zoom in, and audio on/off |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Alarm | Motion detection, privacy masking, video loss, scene changing, PIR alarm, IPC external alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anomaly Alarm | Camera disconnection, storage error, disk full, IP conflict, MAC conflict, login locked, and cybersecurity exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Alarm | Face detection, perimeter protection (intrusion and tripwire), IVS, people counting, heat map, and SMD alarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Recording, snapshot, audio, buzzer, log, preset, and email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 × RCA input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 × RCA output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 2 (1 × front USB2.0; 1 × back USB2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 (supports up to 4K resolution output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100 V–240 V, 47 Hz–63 HZ, 3.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 10 W (HDD not included, idling) Total output power of PoE is 117W, the maximum output power of a single port is 25.5W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.63 kg (5.80 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.91 kg (8.62 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 375 mm × 327.4 mm × 53.8 mm (14.76″ × 12.89″ × 2.12″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 170 mm × 449 mm × 421 mm (6.69″ × 17.68″ × 16.57″) (W × L × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –10 °C to +55 °C (+10 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | 0 °C to +40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10℅~93℅ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 30%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 3000 m (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN62368-1; EN55032,EN55024, EN55035, EN61000-3-2, EN61000-3-3 EN50130-4 FCC: Part 15 Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “DAHUA NVR DHI-NVR4216-16P-4KS2/L” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA 1104H NVR
Dahua NVR 1104H Up to Support 4 IP camera input
- H.264/MJPEG dual codec decoding
- Max 56Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.3 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support P2P, QR code
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
DAHUA 4104-4KS2/L NVR
₨ 18,000
DAHUA 4104-4KS2/L NVR
4 Channel NVR, up to 8MP, 1x HDD
- New 4.0 user interface, Security baseline 2.1
- H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch
- Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
DAHUA 4108-4KS2/L NVR
₨ 23,500
DAHUA 4108-4KS2/L NVR
8 Channel Smart 1U 1HDD Network Video Recorder
- New 4.0 user interface, Security baseline 2.1
- H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch
- Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
Dahua Camera Price in Islamabad
DAHUA HFW 1200 RP-z-iRE6 Analog Camera
DAHUA HFW1500CP-A Analog Camera
DAHUA HFW1500CP-A Analog Camera
5MP Starlight HDCVI IR Bullet Camera
The parameters and datasheets below can only be applied to 1500-S2 series In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.- Max 25 fps@5MP (16:9 video output)
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm optional)
- Max. IR length 30 m, Smart IR
- IP67, DC12V
DAHUA HFW1500TLP Analog Camera
DAHUA Xvr 8 channel DH-XVR-1B08-i 2MP
DAHUA 1B08-i XVR
8 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6/12 channels IP camera inputs, each channel up to 6MP
- Max 24/48Mbps incoming bandwidth
- Long transmission distance over coax cable
- Supports 1 SATA HDD, up to 6TB
- Smart Search and Intelligent Video System
- P2P Live View Mobile Application

Reviews
There are no reviews yet.