DAHUA HFW1500TLP Analog Camera
DAHUA HFW1500TLP Analog Camera
5MP Starlight HDCVI IR Bullet Camera
- Max. 20fps@5MP
- Built-in mic
- HD and SD output switchable
- 2.8mm fixed lens
- Max. IR length 80m, Smart IR
- IP67, DC12V
DAHUA HFW1500TLP Analog Camera
5MP Starlight HDCVI IR Bullet Camera
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: 132° × 111° × 58°
(diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) 6 mm: 65° × 57° × 30° (diagonal × horizontal × vertical) 8 mm: 48° × 43° × 24° (diagonal × horizontal × vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft)
3.6 mm: 1.6 m (5.2 ft) 6 mm: 3.1 m (10.2 ft) 8 mm: 4.9 m (16.1 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m
(208.7 ft) |
25.4 m
(83.3 ft) |
12.7 m
(41.7 ft) |
6.4 m
(21.0 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 80 m
(262.5 ft) |
32 m
(105.0 ft) |
16 m
(52.5 ft) |
8 m
(26.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 120 m
(393.7 ft) |
48 m
(157.5 ft) |
24 m
(78.7 ft) |
12 m
(39.4 m) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI:
PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 5.2W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Mental front cover+plastic main body+plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 198.9 mm × 80.2 mm × 76.2 mm ( 7.83″ × 3.16″ × 3.00″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.27 kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.46 kg (1.01 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA 1104H NVR
- H.264/MJPEG dual codec decoding
- Max 56Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.3 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support P2P, QR code
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
DAHUA 2116H-I2 NVR
DAHUA 2116h-I2 NVR
16 Channel Smart 1U 1HDD WizSense Network Video Recorder
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
- 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10
- face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- Connected to the third-party network cameras
- Security baseline 2.
DAHUA 4116-4KS2/L NVR
NVR4116-4KS2/L
16 Channel Smart 1U 1HDD Network Video Recorder
- New 4.0 user interface, Security baseline 2.1
- H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch
- Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
DAHUA 5MP B1A51P Analog Camera
Dahua Camera Price in Islamabad
DAHUA HFW1200CP-A Analog Camera
DAHUA IPC-HFW1230S1 IP Camera
IPC-HFW1230S1
2MP Entry IR Fixed-Focal Bullet Network Camera
- 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC/PoE power supply
- IP67 protection
DAHUA PFS4210-8GT-DP POE Switch
PFS4210-8GT-DP
- Layer 2 managed industrial PoE switch
- Supports IEEE802.3af/at and Hi-PoE (60W) standard
- Supports STP/RSTP/MSTP for network redundancy
- Supports rich L2 features including VLAN, Link Aggregation, IGMP Snooping, ROMN, ACL, QoS, etc
- Supports Web, SNMP and CLI management
- IP40 full metal enclosure, fully-sealed and dustproof design
- Dual power input for power redundancy
- Wide working temperature: -40°~+75°C

Reviews
There are no reviews yet.