Back to products
DAHUA HFW 1200 RP-z-iRE6 Analog Camera
₨ 11,000 Original price was: ₨ 11,000.₨ 10,000Current price is: ₨ 10,000.
DAHUA 2MP HFW-1200 TLP-A Analog Camera
₨ 6,500
DAHUA HFW 1200 TLP-A Analog Camera
5MP HDCVI IR Bullet Camera
- Max. 20fps@5MP
- Built-in mic
- HD and SD output switchable
- 3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
- Max. IR length 80m, Smart IR
- IP67, DC12V
Description
DAHUA HFW 1200 TLP-A Analog Camera
2MP HDCVI 80 Meter IR Bullet Camera
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)Ă—1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Working Distance | 80 m (262.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m
(32.5 ft) |
5 m
(16.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920Ă—1080); 720P (1280Ă—720); 960H (960Ă— 576/960Ă—480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 4.9W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Mental front cover+plastic main body+plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 198.9 mm Ă— 80.2 mm Ă— 76.2 mm ( 7.83″ Ă— 3.16″ Ă— 3.00″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.27 Kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.40 Kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “DAHUA 2MP HFW-1200 TLP-A Analog Camera” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA 1104H NVR
Dahua NVR 1104H Up to Support  4 IP camera input
- H.264/MJPEG dual codec decoding
- Max 56Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.3 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support P2P, QR code
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
DAHUA 16 channel Dh-XVR 5116HS-13 XVR
₨ 35,500
DAHUA 5116HS-S2 XVR
16 Channel WizSense Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 24 channels IP camera inputs, each channel up to 6MP; Max 128 Mbps incoming bandwidth
- Up to 2 channels video stream ( analog channel ) Perimeter Protection
- Up to 16 channels video stream ( analog channel ) SMD Plus
- Up to 2 channels video stream (analog channel ) human face recognition
- IoT & POS functionalities
DAHUA 2116h-I2 NVR
DAHUA 2116h-I2 NVR
16 Channel Smart 1U 1HDD WizSense Network Video Recorder
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 6 Ă— 1080p@30 fps. Supports adaptive decoding
- 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10
- face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- Connected to the third-party network cameras
- Security baseline 2.
DAHUA 2116H-I2 NVR
₨ 29,500
DAHUA 2116h-I2 NVR
16 Channel Smart 1U 1HDD WizSense Network Video Recorder
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 6 Ă— 1080p@30 fps. Supports adaptive decoding
- 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10
- face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- Connected to the third-party network cameras
- Security baseline 2.
DAHUA 2MP HFW-1200-EMP-A Analog Camera
₨ 6,400
DAHUA 5232HS-i3 XVR
₨ 72,000
DAHUA 5232HS-i3 XVR
8 Channels 5in1 ( HDCVI – AHD – TVI – CVBS – IP )
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 12 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps incoming bandwidth
- Up to 2 channels video stream (analog channel) Perimeter Protection
- Up to 8 channels video stream (analog channel) SMD Plus
- Up to 1 channels video stream (analog channel ) human face recognition
- IoT & POS functionalities
DAHUA HFW1200CP-A Analog Camera
₨ 6,400
DAHUA Xvr 8 channel DH-XVR-1B08-i 2MP
DAHUA 1B08-i XVR
8 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6/12 channels IP camera inputs, each channel up to 6MP
- Max 24/48Mbps incoming bandwidth
- Long transmission distance over coax cable
- Supports 1 SATA HDD, up to 6TB
- Smart Search and Intelligent Video System
- P2P Live View Mobile Application

Reviews
There are no reviews yet.