Back to products
DAHUA HFW 1200 RP-z-iRE6 Analog Camera
₨ 11,000 Original price was: ₨ 11,000.₨ 10,000Current price is: ₨ 10,000.
DAHUA 2MP HFW-1200 TLP-A Analog Camera
₨ 6,500
DAHUA HFW 1200 TLP-A Analog Camera
5MP HDCVI IR Bullet Camera
- Max. 20fps@5MP
- Built-in mic
- HD and SD output switchable
- 3.6mm fixed lens (2.8mm, 6mm, 8mm optional)
- Max. IR length 80m, Smart IR
- IP67, DC12V
Description
DAHUA HFW 1200 TLP-A Analog Camera
2MP HDCVI 80 Meter IR Bullet Camera
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Working Distance | 80 m (262.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | (diagonal x horizontal x vertical) 3.6 mm: 100° x 84° x 45° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m
(32.5 ft) |
5 m
(16.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; AHD: 1080P@25/30fps; 720P@25/30fps; TVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max 4.9W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Mental front cover+plastic main body+plastic bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Dimensions | 198.9 mm × 80.2 mm × 76.2 mm ( 7.83″ × 3.16″ × 3.00″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.27 Kg (0.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.40 Kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Be the first to review “DAHUA 2MP HFW-1200 TLP-A Analog Camera” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA 2104H-I2 NVR
DAHUA 2104H-I2 NVR
4 Channel Smart 1U 1HDD WizSense Network Video Recorder
- Smart H.265+/H.265/Smart H.264+/H.264/MJPEG decoding format
- Max. decoding capability: 6 × 1080p@30 fps. Supports adaptive decoding
- 1-channel face detection and recognition (AI by NVR); 1-channel perimeter protection (AI by NVR); up to 10 face databases and 5,000 face images; 4-channel SMD Plus (AI by NVR);
- AI by camera: Face detection and recognition, perimeter protection, and SMD Plus
- Connected to the third-party network cameras
- Security baseline 2.1
DAHUA 2MP HFW-1200-EMP-A Analog Camera
₨ 6,400
DAHUA 4104-4KS2/L NVR
₨ 18,000
DAHUA 4104-4KS2/L NVR
4 Channel NVR, up to 8MP, 1x HDD
- New 4.0 user interface, Security baseline 2.1
- H.264, H.265, Smart H.264+, and Smart H.265+. H.265 auto switch
- Max. decoding capability: 8 × 1080p@30 fps. Supports adaptive decoding
- Supports mainstream cameras of ONVIF and RTSP protocols
- P2P remote surveillance, video play on mobile device
- VGA/HDMI simultaneous video output, maximum resolution of HDMI is 4K
- AI by Camera: Face detection, perimeter protection, IVS, people counting, heat map, and SMD
- Supports remote configuration and management of IPC, such as set ting parameters, getting information, and upgrading IPC of the same model in batches
DAHUA 5104HS-i3 XVR
DAHUA 5104HS-i3 XVR
4 Channel Penta-brid 5M-N/1080p Compact 1U 1HDD WizSense Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports Full-channel AI-Coding
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6 channels IP camera inputs, each channel up to 6MP; Max 32 Mbps incoming bandwidth
- Up to 1 channel video stream ( analog channel ) Perimeter Protection
- Up to 4 channels video stream ( analog channel ) SMD Plus
- Up to 1 channel video stream (analog channel ) human face recognition
- IoT & POS functionalities
DAHUA 5232HS-i3 XVR
₨ 72,000
DAHUA 5232HS-i3 XVR
8 Channels 5in1 ( HDCVI – AHD – TVI – CVBS – IP )
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 12 channels IP camera inputs, each channel up to 6MP; Max 64 Mbps incoming bandwidth
- Up to 2 channels video stream (analog channel) Perimeter Protection
- Up to 8 channels video stream (analog channel) SMD Plus
- Up to 1 channels video stream (analog channel ) human face recognition
- IoT & POS functionalities
DAHUA 5MP T1A51P Dome Camera
₨ 6,000
Dahua Camera Price in Islamabad
DAHUA IPC-HFW1230S1 IP Camera
IPC-HFW1230S1
2MP Entry IR Fixed-Focal Bullet Network Camera
- 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC/PoE power supply
- IP67 protection

Reviews
There are no reviews yet.