Cat6 LIFAN Copper
Main
|
Type of cable | 4 pair cables |
Cable shielding type | UTP |
Communication network category | 6 |
Flame retardance | CM |
Return loss | 20.1 dB, at 100 MHz 25 dB, at 20 MHz 21.5 dB, at 62.5 MHz 24.5 dB, at 8 MHz 25 dB, at 10 MHz 24.3 dB, at 25 MHz 23.6 dB, at 31.25 MHz 25 dB, at 16 MHz 23 dB, at 4 MHz 19.4 dB, at 0.772 MHz 20 dB, at 1 MHz |
Attenuation | 22 dB at 100 MHz, cable length 100 m 1.8 dB at 0.772 MHz, cable length 100 m 4.1 dB at 4 MHz, cable length 100 m 8.2 dB at 16 MHz, cable length 100 m 5.8 dB at 8 MHz, cable length 100 m 11.7 dB at 31.25 MHz, cable length 100 m 10.4 dB at 25 MHz, cable length 100 m 17 dB at 62.5 MHz, cable length 100 m 6.5 dB at 10 MHz, cable length 100 m 9.3 dB at 20 MHz, cable length 100 m 2 dB at 1 MHz, cable length 100 m |
Attenuation to crosstalk ratio (ACR) | 37 dB at 20 MHz 13 dB at 100 MHz 21 dB at 62.5 MHz 65 dB at 0.772 MHz 46 dB at 8 MHz 34 dB at 25 MHz 31 dB at 31.25 MHz 44 dB at 10 MHz 52 dB at 4 MHz 39 dB at 16 MHz 63 dB at 1 MHz |
Power Sum Near End Crosstalk (PS NEXT) | 35.4 dB at 62.5 MHz 32.3 dB at 100 MHz 42.8 dB at 20 MHz 62.3 dB at 1 MHz 53.3 dB at 4 MHz 64 dB at 0.772 MHz 39.9 dB at 31.25 MHz 47.3 dB at 10 MHz 44.3 dB at 16 MHz 48.8 dB at 8 MHz 41.3 dB at 25 MHz |
Near end crosstalk | 38.4 dB at 62.5 MHz 42.9 dB at 31.25 MHz 67 dB at 0.772 MHz 35.3 dB at 100 MHz 51.8 dB at 8 MHz 45.8 dB at 20 MHz 47.3 dB at 16 MHz 44.3 dB at 25 MHz 50.3 dB at 10 MHz 56.3 dB at 4 MHz 65.3 dB at 1 MHz |
Input impedance | 100 Ohm (+/- 6) at 1…100 MHz |
Loop resistance | <= 73.2 Ohm/km |
Capacitance unbalance | 330 pF / 100 m |
Resistance unbalance | 5 % |
Colour tint | Blue |
Wire insulation material | ON |
Material conductor | Solid bare copper |
AWG gauge | AWG 23 |
Temperature resistance | 75 °C |
Product certifications | UL |
Cable outer diameter | 4.9 mm |
Cable length | 305 m |
Environment
Standards | UL 444 ISO / IEC 11801 ANSI / TIA / EIA-568-B |
Offer Sustainability
Sustainable offer status | Green Premium product |
Product environmental profile | Available |
Product end of life instructions | Need no specific recycling operations |
Reviews
There are no reviews yet.