
Dahua CAT6 Cable Pure Copper
₨ 37,700 Original price was: ₨ 37,700.₨ 37,500Current price is: ₨ 37,500.
Dahua UTP CAT6 Cable Copper – White
₨25,000.00
- Model # PFM920I-6U-U
- 305 m (1000 ft)/carton UTP CAT6, power over Ethernet, compatible with one cable
- High-purity oxygen-free copper conductor
- Customized PVC outer sheath; ANSI UL CM flame retardant class certified
- 10-year warranty
Dahua CAT6 Cable Pure Copper
Specifications
Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Oxygen free copper (99.97% purity) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 0.57mm ± 0.01 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Wire Gauge | 23AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | HDPE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.21 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 1.0 mm ± 0.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Separator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | Translucent 4.5 × 0.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rip Cord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | 500D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Average Thickness | 0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 6.3 mm ± 0.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance of a Single Conductor | 7.5Ω/100 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Insulation Resistance | 5000MΩ·km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Resistance Unbalance | 5% (pair intra) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric Strength | No breakdown with 2.5KV DC for 2 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Impedance | 100 ± 15Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Near End Cross Talk | ≥38.3 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Attenuation | 32.8 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Return Loss | ≥17.3 dB/100 m@250 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tensile Strength | Sheath≥13.8 MPa, insulation≥16.5 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elongation at Break | Sheath≥100%, insulation≥300% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Bending Radius | >8 times of outer cable diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conductor Elongation at Break | ≥20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrinkage of Insulation | ≤6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Migration Resistance of Insulation | No migration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheath Tensile Strength and Elongation at Break after Aging | ≥11.73 MPa, ≥50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low Temperature Bending Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Shock Test | No cracking after the test | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | –20°C to +60°C (–4°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Temperature | 0°C to +50°C (32°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vertical Fire Propagation Test | Comply with UL1685(without smoke measurements) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Carton Dimensions | 416.0 mm × 412.0 mm × 220.0 mm (16.38″ × 16.22″ × 8.66″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Method | 305.0 m (1000.66 ft) a carton, one master carton with 2 inner cartons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | ≥11.9 kg (26.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | ≥12.9 kg (28.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Standards | ANSI/TIA 568-C.2-2009, UL444-2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | UL CM |
Transmission Characteristics
(100 m at 20°C) (328.08 ft at 68°F) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (MHz) | Phase delay ≤ ns | IL≤ dB | TCL≥ dB﹡ | EL TCTL≥ dB﹡ | NEXT ≥ dB | PS NEXT ≥ dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 570 | 2.0 | 40.0 | 35.0 | 74.3 | 72.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 552 | 3.8 | 40.0 | 23.0 | 65.3 | 63.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 547 | 5.3 | 40.0 | 16.9 | 60.8 | 58.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 545 | 6.0 | 40.0 | 15.0 | 59.3 | 57.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 543 | 7.6 | 38.0 | 10.9 | 56.2 | 54.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 542 | 8.5 | 37.0 | 9.0 | 54.8 | 52.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 541 | 9.5 | 36.0 | 7.0 | 53.3 | 51.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
30﹡ | 540.6 | 10.4 | 35.2 | 5.5 | 53.1 | 50.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31.25 | 540 | 10.7 | 35.1 | n/s | 51.9 | 49.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
62.5 | 539 | 15.4 | 32.0 | n/s | 47.4 | 45.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 538 | 19.8 | 30.0 | n/s | 44.3 | 42.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 537 | 29.0 | 27.0 | n/s | 39.8 | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 536 | 32.8 | 26.0 | n/s | 38.3 | 36.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (MHz) | ACRF ≥ dB | PS ACRF ≥ dB | RL ≥ dB | Delay skew ≤ ns | Zc(Ω) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 67.8 | 64.8 | 20.0 | 45.0 | 100±15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 55.8 | 52.8 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 49.7 | 46.7 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 47.8 | 44.8 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 43.7 | 40.7 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 41.8 | 38.8 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 39.8 | 36.8 | 24.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30﹡ | 38.3 | 35.3 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31.25 | 37.9 | 34.9 | 23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.5 | 31.9 | 28.9 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 27.8 | 24.8 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | 21.8 | 18.8 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 | 19.8 | 16.8 | 17.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
Executive standard for the above parameters: ANSI/TIA-568-C.2-2009 “n/s”=Not Specified “﹡”=Unless otherwise customer stated the test results default to not shown in test report but comply with standar |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA 1104H NVR
- H.264/MJPEG dual codec decoding
- Max 56Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.3 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support P2P, QR code
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
DAHUA 1108H NVR
- H.264/MJPEG dual codec decoding
- Max 56Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus,
- Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.3 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support P2P, QR code
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
DAHUA 2MP B1A21P Bullet Camera
DAHUA 2MP HFW-1200 TLP-A Analog Camera
DAHUA 5104HS-i3 XVR
DAHUA 5104HS-i3 XVR
4 Channel Penta-brid 5M-N/1080p Compact 1U 1HDD WizSense Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports Full-channel AI-Coding
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6 channels IP camera inputs, each channel up to 6MP; Max 32 Mbps incoming bandwidth
- Up to 1 channel video stream ( analog channel ) Perimeter Protection
- Up to 4 channels video stream ( analog channel ) SMD Plus
- Up to 1 channel video stream (analog channel ) human face recognition
- IoT & POS functionalities
DAHUA HFW1500TLP Analog Camera
DAHUA PFS4210-8GT-DP POE Switch
PFS4210-8GT-DP
- Layer 2 managed industrial PoE switch
- Supports IEEE802.3af/at and Hi-PoE (60W) standard
- Supports STP/RSTP/MSTP for network redundancy
- Supports rich L2 features including VLAN, Link Aggregation, IGMP Snooping, ROMN, ACL, QoS, etc
- Supports Web, SNMP and CLI management
- IP40 full metal enclosure, fully-sealed and dustproof design
- Dual power input for power redundancy
- Wide working temperature: -40°~+75°C
DAHUA Xvr 8 channel DH-XVR-1B08-i 2MP
DAHUA 1B08-i XVR
8 Channel Penta-brid 1080N/720P Cooper 1U Digital Video Recorder
- H.265+/H.265 dual-stream video compression
- Supports HDCVI/AHD/TVI/CVBS/IP video inputs
- Max 6/12 channels IP camera inputs, each channel up to 6MP
- Max 24/48Mbps incoming bandwidth
- Long transmission distance over coax cable
- Supports 1 SATA HDD, up to 6TB
- Smart Search and Intelligent Video System
- P2P Live View Mobile Application
Reviews
There are no reviews yet.