DAHUA B1A21P Analog Camera
₨ 3,550 Original price was: ₨ 3,550.₨ 3,500Current price is: ₨ 3,500.
DAHUA B1A21P Analog Camera
Cooper Series Bullet HDCVI Camera 2MP 3.6mm (93°) fixed lens
- Max. 30fps@1080P
- HD and SD output switchable
- 3.6mm fixed lens
- Max. IR length 20m, Smart IR
- IP67, DC12V
80 in stock
DAHUA B1A21P Analog Camera
2MP HDCVI IR Bullet Camera
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 93° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 800mm (2000mm)
31.50” (78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detect | 25px/m
(8px/ft) |
3.6mm: 51m(167ft)
6mm: 80m(262ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observe | 63px/m
(19px/ft) |
3.6mm: 20m(66ft)
6mm: 32m(105ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognize | 125px/m
(38px/ft) |
3.6mm: 10m(33ft)
6mm: 16m(51ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Identify | 250ppm
(76px/ft) |
3.6mm: 5m(17ft)
6mm: 8m(26ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Max. 2.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.17kg (0.37lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA 1108H NVR
- H.264/MJPEG dual codec decoding
- Max 56Mbps incoming bandwidth
- HDMI/VGA simultaneous video output
- All channel synchronous realtime playback, GRID interface
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus,
- Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek and etc.
- ONVIF Version 2.3 conformance
- 3D intelligent positioning with Dahua PTZ camera
- Support 1 SATA HDD up to 4TB, 2 USB2.0
- Support P2P, QR code
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS) & DMSS
DAHUA 2MP HFW-1200 TLP-A Analog Camera
DAHUA 2MP HFW-1200-EMP-A Analog Camera
DAHUA 5MP T1A51P Dome Camera
DAHUA 8 PORT POE DH-PFS3010-8ET-96 POE Switch
Dahua Camera Price in Islamabad
DAHUA HFW1200CP-A Analog Camera
DAHUA HFW1500CP-A Analog Camera
DAHUA HFW1500CP-A Analog Camera
5MP Starlight HDCVI IR Bullet Camera
The parameters and datasheets below can only be applied to 1500-S2 series In order to use the 5MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version.- Max 25 fps@5MP (16:9 video output)
- CVI/CVBS/AHD/TVI switchable
- 3.6 mm fixed lens (2.8 mm optional)
- Max. IR length 30 m, Smart IR
- IP67, DC12V

Reviews
There are no reviews yet.