Hikvision DS-2CD1043G2-LIU Camera
Dual Light
Hikvision DS-2CD1043G2-LIU 4MP Dual Light Fixed Bullet Network Camera,
Frame Rate
20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720),
Light Range
IR Range: 30m White Light Range: 20m
Microphone
Built-in Microphone
General Function
Motion Detection 2.0, Privacy Mask
Protection Level
IP67 Weatherproof
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Shutter Time | 1/3 s to 1/100,000 s |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Focal Length & FOV | Horizontal FOV 78°, vertical FOV 42°, diagonal FOV 93° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | |
DORI | 4 mm, D: 78 m, O: 31 m, R: 15 m, I: 7 m |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | IR: up to 30 m
White Light: up to 20 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz:
20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360)
60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264,
Sub-stream: H.265 / H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / AAC-LC |
Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
Network | |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Built-in Microphone | Yes |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle), video tampering alarm, exception |
Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger capture |
General | |
Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: I EEE 802.3af, Class 3, max. 6.5 W |
Material | Metal & Plastic |
Dimension | 170.8 mm × 66 mm × 69.1 mm (6.7″ × 2.6″ × 2.7″) |
Package Dimension | 216 mm × 121 mm × 118 mm (8.5″ × 4.8″ × 4.6″) |
Weight | Approx. 270 g (0.6 lb.) |
With Package Weight | Approx. 481 g (1.1 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Hikvision DS-2CD1023G0E-I IP Camera Best Price in Islamabad Rawalpindi Pakistan. CCTV Installation Services Islamabad. Hikvision Islamabad Trusted Store.
Check Our Other Services
Best CCTV Security Camera Installation In Islamabad
Top Solar Panel Installation in Islamabad
Gate Automation Services in Islamabad Rawalpindi
Electric Fence Installation In Islamabad
Reviews
There are no reviews yet.