Hikvision 16HOT-ITPF 5MP Bullet Camera
Resolution
5 MP( 2560 × 1944 ) bullet camera
IR Range
Up to 20 m with EXIR 2.0 Technology
Frame Rate
5 MP@20fps, 4 MP@25fps, 1080p@25fps
Smart Features
DWDR, BLC, Day & Night Mode, DNR
Video Output Mode
TVI/AHD/CVI/CVBS
Protection Level
IP67 Weatherproof
Camera | |
Image Sensor | 5 MP CMOS image sensor |
Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 3.6 mm |
Horizontal Field of View | 80.1° (3.6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° |
Synchronization | Internal synchronization |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps
NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
Menu | |
AGC | Support |
D/N Mode | Auto/Color/BW (Black and White) |
White Balance | ATW/MWB |
BLC | Support |
DWDR (Digital Wide Dynamic Range) | Support |
Language | English |
Functions | Brightness, Sharpness, DNR , Mirror, Smart IR |
Interface | |
Video Output | 1 HD analog output |
Switch Button | TVI / AHD / CVI / CVBS |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ±25% |
Power Consumption | Max. 4.3 W |
Protection Level | IP67 |
Material | Plastic |
IR Range | Up to 20 m |
Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
Dimensions | 58 mm × 61 mm × 163 mm (2.28″ × 2.40″ × 6.42″) |
Weight | Approx. 350 g (0.77 lb.) |
Reviews
There are no reviews yet.