DAHUA PTZ DH-SD49225DB-HNY
2MP 25 Ordinary IR Network PTZ Camera
Specifications
Device Type | IP-camera |
Connection type | wired |
Installation location | outside |
Matrix resolution | 2 Mpx |
Wi-Fi support | no |
Video standard | IP |
Type of instalation | wall, ceiling, overhead |
Form factor | swivel |
Intended for use | home, house, office, store, warehouse, production, garage |
Matrix type | 1/2.8″ CMOS |
Recording speed | Main stream: 1080p/960p/720p (1–25/30 fps); Sub stream: D1/VGA/CIF (1–25/30 fps); Third stream: 1080p/960p/720p (1–25/30 fps) |
Camera motion sensor | program |
Lens type | variofocal |
Focal length | other |
Viewing angle | 58.5°–2.8° |
Optical zoom | 25x |
Digital zoom | 16x |
Light sensitivity | Color: 0.005 Lx at F1.6, B/W: 0.0005 Lx at F1.6, 0 Lx (IR illumination on) |
Light distance | 100 m |
Type of illumination | infrared |
Day-night mode | yes, ICR filter |
Memory card slot | yes |
Built-in microphone | no |
Built-in speaker | no |
Video output | 1xRJ45 |
Audio inputs | 1xRCA |
Audio outputs | 1xRCA |
Network output | 1xRJ45 |
Network Interface | RJ-45 (10/100 Base-T) |
Type of memory cards | microSD card up to 512GB |
PoE support | yes |
PoE type | 802.3at |
Video compression | H.264, H.264+, H.265, H.265+, MJPEG |
Alarm Inputs-Outputs | yes |
Alarm inputs | 2 |
Alarm outputs | 1 |
Modes | day/night (ICR) / WDR / BLC / HLC / ROI / Defog |
Streaming | 3 streams |
PTZ control | yes |
Built-in lightning protection | 6KV |
Camera technology | Starlight |
Additional functions of camera | motion detection, face detection, region of interest (ROI) |
Moisture and dust protection | IP66 |
Vandal protection | no |
Browsers | Chrome, Firefox, Safari, Edge, Opera |
OS support | Windows, MAC OS, IOS, Android |
Powered by batteries / rechargeable batteries | no |
Integration with Ajax system | yes |
Mobile app | DMSS |
Special features | Starlight |
Compatibility | CGI; Dahua SDK; API; SDK; ONVIF (Profle S&G&T) |
Consumption | 12 – 20 W |
Operating voltage | 12V DC, PoE |
Dimensions (WхHхD) | Ø 270×160 mm |
Body color | white |
Body material | no data |
Weight | 2.4 kg |
Temperature range | -40…+60°C |
Producing country | China |
Device class | middle |
Reviews
There are no reviews yet.