

DAHUA HDW1431T1 IP camera
₨ 13,500 Original price was: ₨ 13,500.₨ 13,400Current price is: ₨ 13,400.
Dahua HDW1431T1 IP camera
4MP Entry IR Vari-focal Bullet Network Camera
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 50 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 GB SD card
- 12V DC/PoE power support
- IP67 protection
DAHUA HDW1431T1 IP camera
4MP Entry IR Vari-focal Bullet Network Camera
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3 ”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.03 Lux @ F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 50 m (164.0 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°
Tilt: 0°–90° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 98°–31°
Vertical: 55°–18° Diagonal: 116°–36° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 66.0 m
(183.7 ft) |
26.4 m
(73.5 ft) |
13.2 m
(36.7 ft) |
6.6 m
(18.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 200.0 m (656.2 ft) | 80.0 m
(262.5 ft) |
40.0m
(131.2 ft) |
20.0 m
(65.6 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported
by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps)2560 × 1440 (1 fps–25/30 fps)Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps
H.265: 12 kbps–6144 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual/Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Network disconnection; IP conflict; motion detection; video tampering; illegal access; voltage detection; security exception; defocus detection; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/POE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 7.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 244.1 mm × Φ90.4 mm (9.6″ × Φ3.6″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.85 kg (1.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.10 kg (2.4 lb) |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAHUA DH-IPC-HDW1230T1-S4 IP Camera
DH-IPC-HDW1230T1-S4 2MP Entry IR Fixed-Focal Eyeball Network Camera
- 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max. IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC/PoE power support
- IP67 protection
Dahua HFW1431S IP Camera
Dahua HFW1431S IP Camera
4MP WDR IR Mini-Bullet Camera
- 1/3” 4Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
DAHUA HFW2431S IP camera
DAHUA HFW2431S IP camera
4MP Lite IR Fixed-focal Bullet Network Camera
Device Type | IP-camera |
Video standard | IP |
Type of instalation | wall, ceiling, overhead |
Form factor | bullet |
Wi-Fi support | no |
Matrix type | 1/3" Progressive Scan CMOS |
Viewing angle | 102° |
Light sensitivity | 0.01 Lx / F1.6, 0 Lx with IR |
Built-in microphone | no |
Built-in speaker | no |
Memory card slot | yes |
DAHUA IP Camera DH-2230 TP-AS-S2 80m Bullet Audio
2MP Lite IR Fixed-focal Eyeball Network Camera
· 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition · Outputs 2MP (1920 × 1080)@25/30 fps · H.265 coding, high compression ration, low bit rate · Built-in IR LED, max IR distance: 30 m · ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments · Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes · Intelligent detection: Intrusion, tripwire · Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection · Supports max. 256 GB Micro SD card and built-in Mic · 12V DC/PoE power supply · IP67 protectionDAHUA IPC-HFW1230S1 IP Camera
IPC-HFW1230S1
2MP Entry IR Fixed-Focal Bullet Network Camera
- 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in efficient IR illuminator, and the max. illumination distance is 30 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking,applicable to various monitoring scenes
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access
- 12V DC/PoE power supply
- IP67 protection
Dahua IPC-HFW1431S IP Camera
Dahua IPC-HFW1431S IP Camera
4MP WDR IR Mini-Bullet Camera
- 1/3” 4Megapixel progressive CMOS
- H.265 & H.264 dual-stream encoding
- 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm optional)
- Max IR LEDs Length 30m
- IP67, PoE
Hikvision DS-2CD1343G0-I IP Camera
4 MP Fixed Turret Network Camera Popular
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Clear imaging even with strong back lighting due to 120 dB WDR
- Water and dust resistant (IP67)
- EXIR 2.0: advanced infrared technology with long IR range
- Built-in microphone for real-time audio security
- Support up to 256 GB SD card storage
Reviews
There are no reviews yet.